2011 European Bowling Tour
Players with country, ranking point total and number of top 50 finishes
Pos | Player | Country | Points | Top 50 |
1. | Thomas Larsen | Denmark | 292 | 3 |
2. | Gery Verbruggen | Belgium | 262 | 4 |
3. | Syafiq Ridhwan | Malaysia | 250 | 1 |
4. | Osku Palermaa | Finland | 234 | 3 |
5. | Dominic Barrett | England | 187 | 2 |
6. | Paul Moor | England | 175 | 2 |
7. | Dennis Eklund | Sweden | 171 | 3 |
8. | Oliver Blase | Germany | 165 | 2 |
9. | Jesper Agerbo | Denmark | 160 | 2 |
10. | Marco Baade | Germany | 150 | 1 |
(tie) | Mika Koivuniemi | Finland | 150 | 1 |
12. | Tore Torgersen | Norway | 133 | 3 |
13. | Kimmo Lehtonen | Finland | 130 | 2 |
14. | Jouni Helminen | Finland | 127 | 4 |
15. | Sean Rash | United States | 120 | 1 |
16. | Eike Kabowski | Germany | 118 | 2 |
17. | Mik Stampe | Denmark | 116 | 2 |
18. | Melvin Ocando | Spain | 108 | 4 |
19. | Adrian Ang | Malaysia | 105 | 1 |
20. | Karl Wahlgren | Sweden | 103 | 2 |
21. | Brian Voss | United States | 100 | 1 |
22. | Vincent Cayez | France | 97 | 2 |
23. | Tobias Karlsson | Sweden | 94 | 3 |
24. | Martin Paulsson | Sweden | 87 | 2 |
25. | Stephan Unger | Germany | 80 | 3 |
26. | Anders Lousdal | Denmark | 76 | 3 |
27. | Chris Barnes | United States | 75 | 1 |
28. | Lucas Legnani | Argentina | 71 | 2 |
29. | Peter Ljung | Sweden | 70 | 1 |
30. | Ronnie Russell | United States | 66 | 1 |
31. | Adam Cairns | England | 60 | 1 |
(tie) | Ildemaro Ruiz | Venezuela | 60 | 1 |
(tie) | Jari Ratia | Finland | 60 | 1 |
(tie) | Peter Hellström | Sweden | 60 | 1 |
(tie) | Timo Schroeder | Germany | 60 | 1 |
36. | Frederik Øhrgaard | Denmark | 57 | 2 |
37. | Robert Andersson | Sweden | 55 | 1 |
38. | Mathias Årup | Sweden | 53 | 2 |
39. | Raymond Teece | England | 50 | 2 |
(tie) | Pawel Bielski | Poland | 50 | 1 |
41. | Jimmy Mortensen | Denmark | 48 | 1 |
42. | Jean-Marc Samain | Belgium | 46 | 2 |
(tie) | Ron van den Bogaard | Netherlands | 46 | 2 |
(tie) | Or Aviram | Israel | 46 | 1 |
45. | Darren Cundy | England | 44 | 2 |
(tie) | Panu Nurmilo | Finland | 44 | 1 |
47. | Paul Stott Jr. | Ireland | 42 | 1 |
(tie) | Rasmus Hagelberg | Sweden | 42 | 1 |
(tie) | Ville Holmstrom | Finland | 42 | 1 |
50. | Artur Levikin | Latvia | 40 | 1 |
(tie) | Johnny Spil | Netherlands | 40 | 1 |
(tie) | Paco Rodriguez Suances | Spain | 40 | 1 |
(tie) | Pascal Winternheimer | Germany | 40 | 1 |
54. | Erik Andersin | Sweden | 39 | 2 |
(tie) | Tony Ranta | Finland | 39 | 2 |
(tie) | Jussi Lindgren | Finland | 39 | 1 |
(tie) | Kristoffer Hagelberg | Sweden | 39 | 1 |
58. | Yoan Alix | France | 37 | 2 |
59. | Mika Heino | Finland | 36 | 1 |
60. | Jesse Lindholm | Finland | 33 | 1 |
61. | Jean Marc Lebon | Belgium | 32 | 2 |
62. | Alessandro Silletti | Italy | 30 | 1 |
(tie) | Alexander Medvediskov | Russia | 30 | 1 |
(tie) | Dave Wouters | Netherlands | 30 | 1 |
(tie) | Ioannis Stathatos | Greece | 30 | 1 |
(tie) | Victor Krasavkin | Russia | 30 | 1 |
(tie) | Xavier Milet | Belgium | 30 | 1 |
68. | Alexandre Vahidi | Iran | 28 | 2 |
(tie) | Kenneth Bland | United States | 28 | 1 |
(tie) | Michael Krämer | Germany | 28 | 1 |
(tie) | Peder Grimsen | Sweden | 28 | 1 |
72. | Jimmy Ravez | Belgium | 26 | 1 |
(tie) | Joonas Jehkinen | Finland | 26 | 1 |
74. | Tim Friedrichs | Germany | 25 | 1 |
75. | Javier Moreno | Spain | 24 | 1 |
(tie) | Mikael Kanold | Sweden | 24 | 1 |
(tie) | Petri Lehtonen | Finland | 24 | 1 |
(tie) | Roel Mol | Netherlands | 24 | 1 |
(tie) | Tomas Leandersson | Sweden | 24 | 1 |
(tie) | Toni Palermaa | Finland | 24 | 1 |
81. | Michael Michajlow | Germany | 23 | 1 |
82. | Christian Kweens | Netherlands | 22 | 1 |
(tie) | Tilo Matthies | Germany | 22 | 1 |
84. | Ray McDowell | Poland | 21 | 1 |
85. | Frederic Salmon | Belgium | 20 | 1 |
(tie) | Lukasz Zjawiony | Poland | 20 | 1 |
87. | Piotr Zjawiony | Poland | 18 | 2 |
(tie) | Carsten Warming Hansen | Denmark | 18 | 1 |
(tie) | Kari Hurri | Finland | 18 | 1 |
(tie) | Marcus Henriksson | Sweden | 18 | 1 |
(tie) | Pasi Uotila | Finland | 18 | 1 |
92. | Christian Karlsson | Sweden | 16 | 1 |
(tie) | Dirk Dreyer | Germany | 16 | 1 |
(tie) | Eric Kok | Netherlands | 16 | 1 |
(tie) | François Sacco | France | 16 | 1 |
(tie) | Giorgio Bodis | Hungary | 16 | 1 |
(tie) | Mads Sandbækken | Norway | 16 | 1 |
(tie) | Marcial Ovide Marron | Catalonia | 16 | 1 |
99. | Anthony Fabre | France | 15 | 1 |
(tie) | Christian Birlinger | Germany | 15 | 1 |
(tie) | Emmanuel Michaud | France | 15 | 1 |
(tie) | Falco Gutsche | Germany | 15 | 1 |
(tie) | Mickel Rives | France | 15 | 1 |
104. | Jesper Larsen | Sweden | 14 | 1 |
105. | Achim Grabowski | Germany | 13 | 2 |
(tie) | Lars Pöhler | Germany | 13 | 1 |
(tie) | Patryk Preus | Poland | 13 | 1 |
108. | Mats Maggi | Belgium | 12 | 2 |
(tie) | Ari Halme | Finland | 12 | 1 |
(tie) | Dawid Szpanski | Poland | 12 | 1 |
(tie) | Hector Roca Roig | Catalonia | 12 | 1 |
(tie) | Johnni Adsbol | Denmark | 12 | 1 |
(tie) | Karsten Aust | Germany | 12 | 1 |
(tie) | Mika Määttä | Finland | 12 | 1 |
(tie) | Pierre-Luc Sanchez | France | 12 | 1 |
(tie) | Raul Jimenez Carrión | Spain | 12 | 1 |
(tie) | Remco van Dommelen | Netherlands | 12 | 1 |
(tie) | Robert Norberg | Denmark | 12 | 1 |
(tie) | Samuli Tiainen | Finland | 12 | 1 |
(tie) | Stefan Klockgether | Germany | 12 | 1 |
(tie) | Xavier Ecoffey | Switzerland | 12 | 1 |
122. | Tomasz Janicki | Poland | 11 | 1 |
123. | Dan Sear | England | 10 | 1 |
(tie) | Louis Hendriks | Netherlands | 10 | 1 |
(tie) | Olivier Braine | Belgium | 10 | 1 |
126. | Arttu Sadeharju | Finland | 9 | 1 |
(tie) | Juha Maja | Finland | 9 | 1 |
(tie) | Mattias Olsson | Sweden | 9 | 1 |
129. | Fredrik Tjernes | Norway | 8 | 1 |
(tie) | James Gruffman | Sweden | 8 | 1 |
(tie) | Jonas Andersson | Sweden | 8 | 1 |
(tie) | Krzysztof Olesinski | Poland | 8 | 1 |
(tie) | Marco Cesare Parapini | Italy | 8 | 1 |
(tie) | Michell Stinissen | Netherlands | 8 | 1 |
(tie) | Moises Perez | Catalonia | 8 | 1 |
(tie) | Pierre-Yves Gonze | Belgium | 8 | 1 |
(tie) | Soeren Nielsen | Denmark | 8 | 1 |
138. | Andrey Suslov | Russia | 6 | 1 |
(tie) | Antonio Araújo | Portugal | 6 | 1 |
(tie) | Artur Colomer Soler | Catalonia | 6 | 1 |
(tie) | Axel Guimo Miranda | Catalonia | 6 | 1 |
(tie) | Carsten Hansen | Denmark | 6 | 1 |
(tie) | Christian Tieck | Germany | 6 | 1 |
(tie) | Domas Amolevicius | Lithuania | 6 | 1 |
(tie) | Joni Nieminen | Finland | 6 | 1 |
(tie) | Larry Vontobel | Switzerland | 6 | 1 |
(tie) | Lasse Lintilä | Finland | 6 | 1 |
(tie) | Lieven Staar | Germany | 6 | 1 |
(tie) | Martin Klitte Parkner | Denmark | 6 | 1 |
(tie) | Matias Kallio | Finland | 6 | 1 |
(tie) | Miroslaw Pajak | Poland | 6 | 1 |
(tie) | Perttu Jussila | Finland | 6 | 1 |
(tie) | Svein-Ake Ek | Norway | 6 | 1 |
(tie) | Teppo Ryhänen | Finland | 6 | 1 |
(tie) | Uwe Blank | Germany | 6 | 1 |
(tie) | Vytautas Gykis | Lithuania | 6 | 1 |
157. | Julien Sermand | France | 5 | 1 |
(tie) | Matt Giles | England | 5 | 1 |
(tie) | Mohamed Sultan | Saudi Arabia | 5 | 1 |
(tie) | Zulmazran Zulkifli | Malaysia | 5 | 1 |
161. | Alvar Cardona Burgués | Catalonia | 4 | 1 |
(tie) | Andrzej Linke | Poland | 4 | 1 |
(tie) | Arturo Rueda | Colombia | 4 | 1 |
(tie) | David Canady | Germany | 4 | 1 |
(tie) | Dennis Gutsche | Germany | 4 | 1 |
(tie) | Dwayne van Zandwijk | Netherlands | 4 | 1 |
(tie) | Lars Nielsen | Denmark | 4 | 1 |
(tie) | Mariusz Bentkowski | Poland | 4 | 1 |
(tie) | Mark Jacobs | Netherlands | 4 | 1 |
(tie) | Martin Balzer | Germany | 4 | 1 |
(tie) | Peter Basner | Germany | 4 | 1 |
(tie) | Phil Hulst | Netherlands | 4 | 1 |
(tie) | Simon Wildenhayn | Germany | 4 | 1 |
(tie) | Tommaso Radi | Italy | 4 | 1 |
175. | Andreas Ydesen | Denmark | 3 | 1 |
(tie) | Goran Bergendorff | Sweden | 3 | 1 |
(tie) | Jouko Kuossari | Finland | 3 | 1 |
(tie) | Karsten Rothborg | Denmark | 3 | 1 |
(tie) | Kert Truus | Estonia | 3 | 1 |
(tie) | Miikka Vaarala | Finland | 3 | 1 |
(tie) | Przemyslaw Antuszewicz | Poland | 3 | 1 |
(tie) | Samu Valaranta | Finland | 3 | 1 |
(tie) | Stephan Fiege | Germany | 3 | 1 |
184. | Bartosz Brylkowski | Poland | 2 | 1 |
(tie) | Diego Peña Noble | Catalonia | 2 | 1 |
(tie) | Egon Soerensen | Denmark | 2 | 1 |
(tie) | Francisco J Suarez Ferrero | Spain | 2 | 1 |
(tie) | Fredrik Engstrøm | Denmark | 2 | 1 |
(tie) | Ian Robinson | Sweden | 2 | 1 |
(tie) | Jeroen van der Heide | Netherlands | 2 | 1 |
(tie) | Joan Piqué Reig | Catalonia | 2 | 1 |
(tie) | Kenneth Ankerdahl | Denmark | 2 | 1 |
(tie) | Maarten Krull | Netherlands | 2 | 1 |
(tie) | Peter Knopp | Germany | 2 | 1 |
(tie) | Raul Galvez Galisteo | Catalonia | 2 | 1 |
(tie) | Wesley Selier | Netherlands | 2 | 1 |
(tie) | Wim Claessens | Belgium | 2 | 1 |
198. | Adam Martin | Poland | 1 | 1 |
(tie) | Dawid Kantyka | Poland | 1 | 1 |
(tie) | Henrik Jørgensen | Denmark | 1 | 1 |
(tie) | Pawel Dabrowski | Poland | 1 | 1 |
(tie) | Pawel Jedynak | Poland | 1 | 1 |
0 comments :: 2011 EBT Ranking - Men's Division after Catalonia
Post a Comment